Publicação
Industry 4.0 in Portugal - Economic Sectors Maturity
| dc.contributor.author | Pedro Reis | |
| dc.contributor.author | Guimarães, André | |
| dc.contributor.author | Reis, Pedro | |
| dc.contributor.author | Cardoso, Antonio J. Marques | |
| dc.date.accessioned | 2026-02-13T13:47:09Z | |
| dc.date.available | 2026-02-13T13:47:09Z | |
| dc.date.issued | 2024 | en_US |
| dc.date.updated | 2026-02-12T23:57:48Z | |
| dc.description.abstract | Assessing digital maturity is critical to successfully implementing Industry 4.0 in companies. This study evaluates the digital maturity of Portuguese companies across different regions and sectors using the Shift2Future tool, a self-assessment model adapted to the Portuguese context. The model assesses six dimensions: Strategy and Organization, Smart Infrastructure, Smart Operations, Smart Products, Data-Driven Services, and Human Resources, on a Likert scale from 0 to 5. Data was gathered from 610 companies across sectors like automotive, ceramics, and metalworking through a questionnaire conducted between 2022 and 2023. Using STATA 18.0 software, the analysis included Pearson correlation and Exploratory Factor Analysis (EFA). The results indicate that companies in the North and Lisbon & Tagus Valley regions exhibit higher digital maturity. Traditional sectors like ceramics and glass show lower maturity due to technological and cultural challenges. This study evaluates the digital maturity of Portuguese businesses and suggests ways to improve their Industry 4.0 competitiveness. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1109/IEEM62345.2024.10857249 | |
| dc.identifier.slug | cv-prod-4091718 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9689 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Centre for Research in Digital Services | |
| dc.rights.uri | N/A | |
| dc.subject | Economic Sector | |
| dc.subject | Digital Maturity | |
| dc.subject | Dimensions | |
| dc.subject | Industry 4.0 | |
| dc.subject | Portugal | |
| dc.title | Industry 4.0 in Portugal - Economic Sectors Maturity | en_US |
| dc.type | conference paper | en_US |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Research in Digital Services | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05583%2F2020/PT | |
| oaire.citation.conferencePlace | Tailândia | en_US |
| oaire.citation.endPage | 500 | |
| oaire.citation.startPage | 496 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Guimarães | |
| person.familyName | Reis | |
| person.givenName | André | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | AE12-CE94-82B0 | |
| person.identifier.ciencia-id | B71F-60A3-3FB5 | |
| person.identifier.orcid | 0000-0001-6346-5719 | |
| person.identifier.orcid | 0000-0003-1301-6645 | |
| person.identifier.rid | N-9211-2018 | |
| person.identifier.scopus-author-id | 56747454000 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | AE12-CE94-82B0 | André Guimarães | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 6d7402ff-c1c5-44bd-845c-a8300b11da5c | |
| relation.isAuthorOfPublication | 84bd8fcc-7ce1-49f7-9669-9ccf9b9ce2f0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6d7402ff-c1c5-44bd-845c-a8300b11da5c | |
| relation.isProjectOfPublication | a2335235-05b4-404c-a71e-cc37ae7fbf2c | |
| relation.isProjectOfPublication.latestForDiscovery | a2335235-05b4-404c-a71e-cc37ae7fbf2c |
