Publication
MULTIMODAL CREATIVITY AT THE SERVICE OF FOREIGN LANGUAGE TEACHING IN HIGHER EDUCATION IN PORTUGAL: THE JASM PROJECT
datacite.subject.fos | Humanidades | |
dc.contributor.author | Costa Lopes, Ana Maria | |
dc.contributor.author | Costa, Cristina Amaro da | |
dc.contributor.author | Coutinho, Emília | |
dc.contributor.author | Oliveira, Isabel | |
dc.contributor.author | Pereira, José | |
dc.contributor.author | Gillain, Romain | |
dc.contributor.author | MOTA ROBOREDO AMANTE, FÁTIMA SUSANA | |
dc.contributor.author | Fidalgo, Susana | |
dc.contributor.author | Rocha Relvas, Susana | |
dc.contributor.author | Delplancq, Véronique | |
dc.contributor.editor | JPBReview | |
dc.date.accessioned | 2025-04-29T10:44:32Z | |
dc.date.available | 2025-04-29T10:44:32Z | |
dc.date.issued | 2025-04-25 | |
dc.description.abstract | The JASM project used the Korsakow6 platform to produceStorytellingin foreign languages (FL), by students of the Media Studies degree course (Higher Education-HE) of the Escola Superior de Educação de Viseu(ESEV, Portugal).Objective: Look into the impact of non-linear digital narratives upon FL learning in HE, assessing the role of multimodal tools in fostering linguistic, cultural, and technological skills.Theoretical Framework: The study was grounded in active methodologies with a focus on integrating intercultural skills. Using new technologies is a catalyst forenhancing student motivation and autonomy.Method: The project, developed within the context of French and English, involved 25 voluntarily participating students attending the first year. Following language level tests, each group gathered information about the nationality and culture of migrants living in Viseu. Students conducted interviews and documented migrants’ life stories, traditions, using digital narratives. Final outputs included short films, social media posts, exhibitions, and an e-book. Results and Discussion: Students enhanced cognitive, emotional and aesthetic skills within collaborative environments, integrating experiences from multilingual and multicultural contexts with creative and multimodal abilities and increased autonomy and initiative. Challenges were identified, highlighting the need for ongoing teacher training.Research Implications: This project showed how digital and active pedagogies can foster the development of FL and intercultural competencies in HE students.Originality/Value: This study provides for an innovative approach relying on multimodal technologies for teaching FL in HE. The transformative potential of digital narratives as an impactful pedagogical tool is highlighted. | por |
dc.identifier.citation | Costa, A. M., Costa , C. A., Coutinho , E., Oliveira , I., Pereira, J., Gillain , R., Amante , S., Fidalgo, S., Relvas, S., & Delplancq, V. (2025). MULTIMODAL CREATIVITY AT THE SERVICE OF FOREIGN LANGUAGE TEACHING IN HIGHER EDUCATION IN PORTUGAL: THE JASM PROJECT. International Journal of Professional Business Review, 10(4), e05361. https://doi.org/10.26668/businessreview/2025.v10i4.5361 | |
dc.identifier.doi | 10.26668/businessreview/2025.v10i4.5361 | |
dc.identifier.issn | 2525- 3654 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/9319 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | International Journal of Professional Business Review | |
dc.relation | Centre for Studies in Education and Innovation | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject | Pedagogical Innovation | |
dc.subject | Higher Education | |
dc.subject | Foreign Languages | |
dc.subject | Linguistic and Cultural Diversity | |
dc.subject | Digital Tools | |
dc.subject | Multimodal Creativity. | |
dc.title | MULTIMODAL CREATIVITY AT THE SERVICE OF FOREIGN LANGUAGE TEACHING IN HIGHER EDUCATION IN PORTUGAL: THE JASM PROJECT | por |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Studies in Education and Innovation | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05507%2F2020/PT | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | e05361 | |
oaire.citation.title | International Journal of Professional Business Review | |
oaire.citation.volume | 10 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Costa Lopes | |
person.familyName | Costa | |
person.familyName | Coutinho | |
person.familyName | Pereira | |
person.familyName | MOTA ROBOREDO AMANTE | |
person.familyName | Fidalgo | |
person.familyName | Rocha Relvas | |
person.familyName | Delplancq | |
person.givenName | Ana Maria | |
person.givenName | Cristina Amaro da | |
person.givenName | Emília | |
person.givenName | José Manuel de Almeida | |
person.givenName | FÁTIMA SUSANA | |
person.givenName | Susana | |
person.givenName | Susana | |
person.givenName | Véronique | |
person.identifier.ciencia-id | CF17-3856-FBCF | |
person.identifier.ciencia-id | 7913-CE3A-277F | |
person.identifier.ciencia-id | 421D-B3A6-AA92 | |
person.identifier.ciencia-id | 3315-1423-5042 | |
person.identifier.ciencia-id | BB15-6E58-7216 | |
person.identifier.ciencia-id | 1E11-7BE5-6AE9 | |
person.identifier.ciencia-id | 4318-667C-9FCD | |
person.identifier.orcid | 0000-0002-8373-4223 | |
person.identifier.orcid | 0000-0001-8625-2206 | |
person.identifier.orcid | 0000-0002-9506-4626 | |
person.identifier.orcid | 0000-0003-2121-2240 | |
person.identifier.orcid | 0000-0002-1300-0785 | |
person.identifier.orcid | 0000-0002-7323-2158 | |
person.identifier.orcid | 0000-0002-5526-8325 | |
person.identifier.rid | N-5820-2014 | |
person.identifier.scopus-author-id | 55179246100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | aa829f49-973f-4568-a390-532547f2efd6 | |
relation.isAuthorOfPublication | 19fd0386-28b6-48cb-ae4e-3738b3a5a690 | |
relation.isAuthorOfPublication | 87353ab1-b0e6-4243-bb44-95e55387538b | |
relation.isAuthorOfPublication | 84df19c6-b0ac-482f-8d09-be9311cbc1d3 | |
relation.isAuthorOfPublication | 737a6b3b-0bd7-4ba8-bbb0-570b2e38c3dc | |
relation.isAuthorOfPublication | be21d6f7-6a58-4cc1-9c13-7ca03204c0ac | |
relation.isAuthorOfPublication | ceddacc8-f3b2-44ef-a2c8-9468426a9558 | |
relation.isAuthorOfPublication | 1edf9dc2-cb87-41f8-ab9f-949fa8f33ee6 | |
relation.isAuthorOfPublication.latestForDiscovery | 1edf9dc2-cb87-41f8-ab9f-949fa8f33ee6 | |
relation.isProjectOfPublication | e10a400d-0659-41bf-9194-3c7f80ab6c45 | |
relation.isProjectOfPublication.latestForDiscovery | e10a400d-0659-41bf-9194-3c7f80ab6c45 |
Collections
CI&DEI - Artigo em revista científica, não indexada ao WoS/Scopus
ESAV - DEAS - Artigo em revista científica, indexada ao WoS/Scopus
ESEV - DCA - Artigo em revista científica, indexada ao WoS/Scopus
ESEV - DCL - Artigo em revista científica, indexada ao WoS/Scopus
ESSV - UEMOG - Artigo em revista científica, indexada ao WoS/Scopus
ESTGL - DCSH - Artigo em revista científica, indexada ao WoS/Scopus
Load more ESAV - DEAS - Artigo em revista científica, indexada ao WoS/Scopus
ESEV - DCA - Artigo em revista científica, indexada ao WoS/Scopus
ESEV - DCL - Artigo em revista científica, indexada ao WoS/Scopus
ESSV - UEMOG - Artigo em revista científica, indexada ao WoS/Scopus
ESTGL - DCSH - Artigo em revista científica, indexada ao WoS/Scopus